Date |
Time (EST) |
2013 WSOP Schedule |
Tue 7/23/2013 | 9-10 p.m. | Asia-Pacific Main Event Final Table |
10-11 p.m. | Asia-Pacific Main Event Final Table | |
Tue 7/30/2013 | 9-10 p.m. | WSOP National Championship |
10-11 p.m. | WSOP National Championship | |
Tue 8/6/2013 | 9-10 p.m. | 2013 WSOP Main Event Day 3 |
10-11 p.m. | 2013 WSOP Main Event Day 3 | |
Tue 8/13/2013 | 9-10 p.m. | 2013 WSOP Main Event Day 3 |
10-11 p.m. | 2013 WSOP Main Event Day 3 | |
Tue 8/20/2013 | 9-10 p.m. | 2013 WSOP Main Event Day 4 |
10-11 p.m. | 2013 WSOP Main Event Day 4 | |
Tue 8/27/2013 | 9-10 p.m. | 2013 WSOP Main Event Day 4 |
10-11 p.m. | 2013 WSOP Main Event Day 4 | |
Tue 9/17/2013 | 9-10 p.m. | 2013 WSOP Main Event Day 5 |
10-11 p.m. | 2013 WSOP Main Event Day 5 | |
Tue 9/24/2013 | 9-10 p.m. | 2013 WSOP Main Event Day 5 |
10-11 p.m. | 2013 WSOP Main Event Day 5 | |
Tue 10/1/2013 | 9-10 p.m. | 2013 WSOP Main Event Day 6 |
10-11 p.m. | 2013 WSOP Main Event Day 6 | |
Tue 10/8/2013 | 9-10 p.m. | 2013 WSOP Main Event Day 6 |
10-11 p.m. | 2013 WSOP Main Event Day 6 | |
Tue 10/15/2013 | 9-10 p.m. | 2013 WSOP Main Event Day 7 |
10-11 p.m. | 2013 WSOP Main Event Day 7 | |
Tue 10/22/2013 | 9-10 p.m. | 2013 WSOP Main Event Day 7 |
10-11 p.m. | 2013 WSOP Main Event Day 7 | |
Tue 10/29/2013 | 9-10 p.m. | 2013 WSOP Main Event Day 7 |
10-11 p.m. | 2013 WSOP Main Event Day 7 |
Poker News, Tournaments NEWS
ESPN 2013 WSOP TV Schedule
Published by admin on July 24, 2013

ESPN has released it’s 2013 WSOP TV Schedule. Coverage kicked off Tuesday night with the Asia-Pacific Main Event. ESPN will air 2 hours of coverage every Tuesday night from July 23rd until October 29th. Then they will show the Main Event live on Monday, November 4th.
Install the ratings plugin
Install the postviews plugin
None